The Limits of Perception in the Tonal Orthographies of three-tone Systems
| Dublin Core | PKP-Metadaten | Metadaten für dieses Dokument | |
| 1. | Titel | Titel des Dokuments | The Limits of Perception in the Tonal Orthographies of three-tone Systems |
| 2. | Autor/in | Name der Autorin/des Autors, Institution, Land | Kolawole Adeniyi; |
| 3. | Gegenstand | Fachgebiet(e) | |
| 3. | Gegenstand | Schlagwort(e) | |
| 4. | Beschreibung | Abstract | This article discusses the representation of downstep in the tonal orthographies of some three-tone languages of West Benue-Congo, in the light of the phonological properties of tone in the languages. Ebira has total downstep, which makes both downstepped high and down-stepped mid to be perceived at a level close to outright low tone, and written so; downstepped high in Igala is realised around the level of the mid tone and is often written as mid in the or-thography. In Gwari, the docking of floating high tonal morpheme and contour simplification interact with downstep in such a way that downstepped high tones are frequently written as mid. It is shown that these situations arise because surface tone perception is taken as the sole parameter for tone categorisation, ignoring the underlying tones of lexical items in the lan-guages as well as the number of tones and possible terracing-triggered intersections between the tones. It is argued that the orthographies of the languages will be far more accurate if these obvious facts of downstep are incorporated. |
| 5. | Verlag, Organisation | Verlag, Ort | |
| 6. | Mitwirkende | Unterstützer/innen | |
| 7. | Datum | (JJJJ-MM-TT) | 2017-09-17 |
| 8. | Typ | Status & Genre | Begutachteter Artikel |
| 8. | Typ | Typ | |
| 9. | Format | Dateiformat | HTML, PDF |
| 10. | Kennzeichnung | Universal Resource Indikator (URI) | https://bop.unibe.ch/linguistik-online/article/view/3844 |
| 10. | Kennzeichnung | Digital Object Identifier | http://dx.doi.org/10.13092/lo.84.3844 |
| 11. | Quelle | Titel; Bd.; Nr. (Jahr) | Linguistik Online; Bd. 84, Nr. 5 (2017) |
| 12. | Sprache | Englisch=en | |
| 13. | Bezug | Zusatzdateien | |
| 14. | Bereich | Geographisch-räumlicher Bereich, Zeitraum, Forschungssample (Geschlecht, Alter, etc.) | |
| 15. | Rechte | Copyright und Rechte |
Copyright (c) 2017 Kolawole Adeniyi https://creativecommons.org/licenses/by/3.0/ |